Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,564 | 9,038 | 66,859 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 1,338 | 88% | 8,010 | 89% | 59,906 |
| Translated | 85% | 1,340 | 88% | 8,018 | 89% | 59,954 |
| Needs editing | 1% | 10 | 1% | 49 | 1% | 333 |
| Read-only | 1% | 2 | 1% | 8 | 1% | 48 |
| Failing checks | 6% | 94 | 13% | 1,200 | 11% | 7,956 |
| Strings with suggestions | 1% | 6 | 1% | 23 | 1% | 186 |
| Untranslated strings | 13% | 214 | 10% | 971 | 9% | 6,572 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |